Jim Hepple circulated some information among AHATA members. I think it is of general interest.
Some background information for the election which takes place in two weeks time.
According to the following website http://www.overheid.aw/governance-administration/electoral-register-2017_46106/ there are 70,749 eligible voters for Aruba’s 2017 election.
The following table breaks them out by age and sex.
Male | Female | Total | |||||
Total | % | Total | % | Total | % | ||
Born prior to 31 December 1964, | 53 years old or older | 14,410 | 20.4% | 16,955 | 24.0% | 31,365 | 44.3% |
Born between 1 Jan 1965 and 31 Dec 1980 | 37 to 52 years old | 9,356 | 13.2% | 9,746 | 13.8% | 19,102 | 27.0% |
Born after 1 Jan 1980 | 18 to 36 years old | 10,175 | 14.4% | 10,107 | 14.3% | 20,282 | 28.7% |
Total | 33,941 | 48.0% | 36,808 | 52.0% | 70,749 | 100.0% |
Some key points.
- Almost one quarter of the voters are females 53 years old or older.
- Just over one quarter of the voters are Gen X (37 to 52 years old).
- Millennials (18 to 36 years old) comprise 29% of the electorate.
In 2013 there were 68,758 registered eligible voters so that means in 2017 there is a net increase of 1,991 voters. Between 4th quarter 2013 and 3rd quarter 2017 about 2,630 persons have died (so are no longer on the electoral register) so then you have 1,991 + 2,630 = 4,621 new young voters eligible to vote for the first time, about 6% of the electorate.
And these are the 2013 election results.
Votes | % | Seats | |
AVP | 33.103 | 56.7% | 13 |
MEP | 17.653 | 30.3% | 7 |
PDR | 4.518 | 7.7% | 1 |
Others | 2.520 | 4.3% | |
Invalid | 556 | 1.0% | |
Total Votes | 58.350 | 100.0% | 21 |
Total Eligible | 68.758 | ||
Per Cent Turn Out | 84.9% |
And these are the 2009 election results.
Votes | % | Seats | |
CURPA | 139 | 0.00% | 0 |
PDR | 3.144 | 6.00% | 1 |
OLA/MSI | 125 | 0.00% | 0 |
PPA | 611 | 1.00% | 0 |
MEP | 19.804 | 36.00% | 8 |
AVP | 26.476 | 48.00% | 12 |
MPA | 2.444 | 4.00% | 0 |
RED | 2.378 | 4.00% | 0 |
Per Cent Turn Out 86.30%